Samsung is preparing to launch the new smartphone Galaxy A31 under its Galaxy A series and lots of leaks and revelations are revealed about it. Last week, the Samsung Galaxy A31 received Wi-Fi certification and has revealed that the smartphone is going to be supported by Android 10 OS.
The Samsung Galaxy A31 has been given 349 single-core score and 1,291 multi-core score. This smartphone will be based on Android 10 OS and will be offered on the MediaTek Helio P65 chipset. The phone can be given 4GB RAM. Apart from this, a 5,000mAh battery may be available for power backup.
Samsung Galaxy A31 smartphone features a Super AMOLED display. The screen features a resolution of 720 x 1560 pixels and 268 ppi pixel density. On camera front, the buyers get a 25 MP Primary Camera and on the rear, there's a 48MP + 5MP + 2MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 5000 mAh battery. Connectivity features within the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
SAMSUNG GALAXY A31 PRICE IN INDIA
Samsung Galaxy A31 smartphone price in India is probably going to be Rs 14,990. Samsung Galaxy A31 is rumored to be launched within the country on March 27, 2020 (Unofficial). As for the color options, the Samsung Galaxy A31 smartphone may are available Black, Blue, Red colors.
SUMMARY
Performance | MediaTek Helio P65 |
Storage | 64 GB |
Camera | 48MP + 5MP + 2MP |
Battery | 5000 mAh |
Display | 6.4" (16.26 cm) |
Ram | 4 GB |
Launch Date In India | March 27, 2020 (Unofficial) |
KEY SPECS
Front Camera | 25 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio P65 |
Display | 6.4 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 5 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A31 |
Launch Date | March 27, 2020 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P65 |
Graphics | Mali-G52 |
Processor | Octa-core (2 GHz, Dual-core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
DISPLAY
Display Type | Super AMOLED |
Bezel-less Display | Yes with waterdrop notch |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 720 x 1560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 268 ppi |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Primary Camera |
Flash | Yes LED Flash |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB Type-C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Post a Comment